ENERGEX® CN

ICEA S-94-649/AEIC CS8

Index

Application Standards and Design Options

Dimensions and Electrical Properties

Full Neutral

1/3 Neutral

15 kV 100% Aluminum 15 kV 100% Aluminum
15 kV 133% Aluminum 15 kV 133% Aluminum
15 kV 100% Copper 15 kV 100% Copper
15 kV 133% Copper 15 kV 133% Copper
25 kV 100% Aluminum 25 kV 100% Aluminum
25 kV 133% Aluminum 25 kV 133% Aluminum
25 kV 100% Copper 25 kV 100% Copper
25 kV 133% Copper 25 kV 133% Copper
28 kV 100% Aluminum 28 kV 100% Aluminum
28 kV 133% Aluminum 28 kV 133% Aluminum
28 kV 100% Copper 28 kV 100% Copper
28 kV 133% Copper 28 kV 133% Copper
35 kV 100% Aluminum 35 kV 100% Aluminum
35 kV 133% Aluminum 35 kV 133% Aluminum
35 kV 100% Copper 35 kV 100% Copper
35 kV 133% Copper 35 kV 133% Copper

Dimensions and electrical properties of 5 kV and 46 kV cables are available upon request.