CORFLEX* II RA90 (40°C) XLPE 600 Volts
Copper Conductors
| Size AWG or kcmil |
Approximate |
Approx Net Cable
Weight |
Connectors (Nexans Catalogue No.) |
Minimum# Bending Radius |
Ampacity 30°C Ambient (amps) |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Over Sheath | Over PVC Jacket | Without Jacket |
With PVC Jacket |
||||||||||
| mm | in | mm | in | kg/km | lbs/kft | kg/km | lbs/kft | Dry Location Type D |
Wet or Hazardous Location Type W |
mm | in | ||
| 1 (19) | 16.0 | .63 | 18.5 | .73 | 536 | 360 | 640 | 430 | 16D2 | 16W2 | 166 | 7 | 210 |
| 1/0 (19) | 16.3 | .64 | 18.9 | .75 | 623 | 419 | 737 | 496 | 16D2 | 16W2 | 170 | 8 | 245 |
| 2/0 (19) | 19.6 | .77 | 22.2 | .88 | 800 | 537 | 944 | 635 | 20D3 | 20W3 | 200 | 8 | 285 |
| 3/0 (19) | 20.2 | .79 | 22.9 | .90 | 972 | 653 | 1107 | 744 | 20D3 | 20W3 | 210 | 9 | 330 |
| 4/0 (19) | 21.1 | .83 | 23.7 | .93 | 1190 | 800 | 1320 | 887 | 20D3 | 20W3 | 215 | 9 | 385 |
| 250 (37) | 24.1 | .95 | 26.9 | 1.06 | 1400 | 941 | 1555 | 1045 | 25D3 | 25W3 | 254 | 10 | 425 |
| 300 (37) | 25.1 | .99 | 27.7 | 1.09 | 1640 | 1102 | 1801 | 1210 | 25D3 | 25W3 | 254 | 10 | 480 |
| 350 (37) | 25.9 | 1.02 | 28.9 | 1.14 | 1870 | 1256 | 2052 | 1380 | 25D3 | 25W3 | 260 | 10 | 530 |
| 400 (37) | 29.7 | 1.17 | 32.3 | 1.27 | 2208 | 1484 | 2396 | 1610 | 30D4 | 30W4 | 305 | 12 | 575 |
| 500 (37) | 30.7 | 1.21 | 33.3 | 1.31 | 2688 | 1806 | 2892 | 1944 | 30D4 | 30W4 | 305 | 12 | 660 |
| 600 (61) | 35.1 | 1.38 | 37.6 | 1.48 | 3246 | 2181 | 3467 | 2330 | 35D5 | 35W5 | 356 | 14 | 740 |
| 750 (61) | 38.9 | 1.53 | 41.7 | 1.64 | 4044 | 2717 | 4293 | 2885 | 40D5 | 40W5 | 381 | 15 | 845 |
| 1000 (61) | 42.4 | 1.67 | 45.2 | 1.78 | 5273 | 3543 | 5543 | 3725 | 45D6 | 45W6 | 432 | 17 | 1000 |
**Click here for single conductor cable direct buried ampacity table.
| Size AWG or kcmil |
Approximate |
Approx Net Cable
Weight |
Connectors (Nexans Catalogue No.) |
Minimum# Bending Radius |
Ampacity 30°C Ambient (amps) |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Over Sheath | Over PVC Jacket | Without Jacket |
With PVC Jacket |
||||||||||
| mm | in | mm | in | kg/km | lbs/kft | kg/km | lbs/kft |
Dry Location Type D |
Wet or Hazardous Location Type W |
mm | in | ||
| 14 (7) | 11.9 | .47 | 14.7 | .58 | 126 | 85 | 134 | 90 | 13D2 | 13W2 | 152 | 6 | 15 |
| 12 (7) | 13.0 | .51 | 15.7 | .62 | 164 | 110 | 238 | 160 | 13D2 | 13W2 | 152 | 6 | 20 |
| 10 (7) | 14.0 | .55 | 17.0 | .67 | 201 | 135 | 283 | 190 | 13D2 | 13W2 | 178 | 7 | 30 |
| 8 (7) | 19.2 | .76 | 21.8 | .86 | 324 | 218 | 446 | 300 | 20D3 | 20W3 | 203 | 8 | 45 |
| 6 (7) | 20.1 | .79 | 22.6 | .89 | 422 | 283 | 551 | 370 | 20D3 | 20W3 | 229 | 9 | 65 |
| 4 (7) | 23.4 | .92 | 26.2 | 1.03 | 609 | 409 | 759 | 510 | 25D3 | 25W3 | 254 | 10 | 85 |
| 3 (7) | 24.4 | .96 | 26.9 | 1.06 | 715 | 480 | 871 | 585 | 25D3 | 25W3 | 254 | 10 | 105 |
| 2 (7) | 25.4 | 1.00 | 27.9 | 1.10 | 850 | 571 | 1012 | 680 | 25D3 | 25W3 | 254 | 10 | 120 |
| 1 (19) | 30.2 | 1.19 | 32.8 | 1.29 | 1125 | 756 | 1317 | 885 | 30D4 | 30W4 | 305 | 12 | 140 |
| 1/0 (19) | 33.8 | 1.33 | 36.3 | 1.43 | 1402 | 942 | 1615 | 1085 | 35D5 | 35W5 | 330 | 13 | 155 |
| 2/0 (19) | 35.3 | 1.39 | 37.8 | 1.49 | 1668 | 1121 | 1890 | 1270 | 35D5 | 35W5 | 356 | 14 | 185 |
| 3/0 (19) | 39.1 | 1.54 | 41.9 | 1.65 | 2093 | 1407 | 2344 | 1575 | 40D5 | 40W5 | 381 | 15 | 210 |
| 4/0 (19) | 40.9 | 1.61 | 43.7 | 1.72 | 2513 | 1689 | 2775 | 1865 | 40D5 | 40W5 | 406 | 16 | 235 |
| 250 (37) | 44.5 | 1.75 | 47.0 | 1.85 | 3117 | 2095 | 3400 | 2285 | 45D6 | 45W6 | 432 | 17 | 265 |
| 300 (37) | 48.5 | 1.91 | 51.3 | 2.02 | 3694 | 2482 | 4003 | 2690 | 50D8 | 50W8 | 483 | 19 | 295 |
| Size AWG or kcmil |
Approximate |
Approx Net Cable Weight | Connectors (Nexans Catalogue No.) |
Minimum# Bending Radius |
Ampacity 30°C Ambient (amps) |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Over Sheath | Over PVC Jacket | Without Jacket |
With PVC Jacket |
||||||||||
| mm | in | mm | in | kg/km | lbs/kft | kg/km | lbs/kft |
Dry Location Type D |
Wet or Hazardous Location Type W |
mm | in | ||
| 14 (7) | 12.4 | .49 | 15.5 | .61 | 164 | 110 | 238 | 160 | 13D2 | 13W2 | 152 | 6 | 15 |
| 12 (7) | 13.5 | .53 | 16.5 | .65 | 201 | 135 | 283 | 190 | 13D2 | 13W2 | 152 | 6 | 20 |
| 10 (7) | 15.2 | .60 | 18.3 | .72 | 290 | 195 | 379 | 255 | 16D2 | 16W2 | 178 | 7 | 30 |
| 8 (7) | 19.6 | .77 | 22.6 | .89 | 439 | 295 | 551 | 370 | 20D3 | 20W3 | 229 | 9 | 45 |
| 6 (7) | 20.8 | .82 | 23.4 | .92 | 567 | 381 | 699 | 470 | 20D3 | 20W3 | 229 | 9 | 65 |
| 4 (7) | 24.1 | .95 | 26.9 | 1.06 | 834 | 561 | 990 | 665 | 25D3 | 25W3 | 254 | 10 | 85 |
| 3 (7) | 25.1 | .99 | 27.9 | 1.10 | 992 | 667 | 1153 | 775 | 25D3 | 25W3 | 254 | 10 | 105 |
| 2 (7) | 29.2 | 1.15 | 31.8 | 1.25 | 1281 | 861 | 1466 | 985 | 30D4 | 30W4 | 304 | 12 | 120 |
| 1 (19) | 33.5 | 1.32 | 36.3 | 1.43 | 1627 | 1093 | 1838 | 1235 | 35D5 | 35W5 | 330 | 13 | 140 |
| 1/0 (19) | 35.1 | 1.38 | 37.6 | 1.48 | 1937 | 1302 | 2158 | 1450 | 35D5 | 35W5 | 356 | 14 | 155 |
| 2/0 (19) | 38.9 | 1.53 | 41.7 | 1.64 | 2423 | 1628 | 2671 | 1795 | 40D5 | 40W5 | 381 | 15 | 185 |
| 3/0 (19) | 40.6 | 1.60 | 43.2 | 1.70 | 2932 | 1971 | 3192 | 2145 | 40D5 | 40W5 | 406 | 16 | 210 |
| 4/0 (19) | 43.7 | 1.72 | 46.2 | 1.82 | 3605 | 2423 | 3884 | 2610 | 45D6 | 45W6 | 432 | 17 | 235 |
| 250 (37) | 48.5 | 1.91 | 51.3 | 2.02 | 4394 | 2952 | 4703 | 3160 | 50D8 | 50W8 | 483 | 19 | 265 |
***Click here for 3 conductor cable direct buried ampacity tables.
| Size AWG or kcmil |
Approximate |
Approx Net Cable Weight | Connectors (Nexans Catalogue No.) |
Minimum# Bending Radius |
Ampacity 30°C Ambient (amps) |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Over Sheath | Over PVC Jacket | Without Jacket |
With PVC Jacket |
||||||||||
| mm | in | mm | in | kg/km | lbs/kft | kg/km | lbs/kft |
Dry Location Type D |
Wet or Hazardous Location Type W |
mm | in | ||
| 14 (7) | 13.3 | .53 | 16.3 | .64 | 195 | 130 | 270 | 180 | 13D2 | 13W2 | 125 | 5.0 | 15 |
| 12 (7) | 15.1 | .59 | 18.1 | .71 | 275 | 185 | 360 | 240 | 16D2 | 16W2 | 135 | 5.5 | 20 |
| 10 (7) | 16.0 | .63 | 19.0 | .75 | 350 | 235 | 445 | 300 | 16D2 | 16W2 | 145 | 6.0 | 30 |
| 8 (7) | 20.6 | .81 | 23.6 | .93 | 536 | 360 | 655 | 440 | 20D3 | 20W3 | 229 | 9 | 45 |
| 6 (7) | 23.9 | .94 | 26.4 | 1.04 | 770 | 517 | 923 | 620 | 25D3 | 25W3 | 254 | 10 | 65 |
| 4 (7) | 25.7 | 1.01 | 28.2 | 1.11 | 1086 | 730 | 1250 | 840 | 25D3 | 25W3 | 254 | 10 | 85 |
| 3 (7) | 29.7 | 1.17 | 32.3 | 1.27 | 1397 | 939 | 1585 | 1065 | 30D4 | 30W4 | 305 | 12 | 105 |
| 2 (7) | 33.0 | 1.30 | 36.1 | 1.42 | 1741 | 1170 | 1949 | 1310 | 35D5 | 35W5 | 330 | 13 | 120 |
| 1 (19) | 35.6 | 1.40 | 38.1 | 1.50 | 2113 | 1420 | 2336 | 1570 | 35D5 | 35W5 | 356 | 14 | 140 |
| 1/0 (19) | 39.4 | 1.55 | 41.9 | 1.65 | 2628 | 1766 | 2880 | 1935 | 40D5 | 40W5 | 381 | 15 | 155 |
| 2/0 (19) | 41.1 | 1.62 | 43.7 | 1.72 | 3175 | 2134 | 3170 | 2130 | 40D5 | 40W5 | 406 | 16 | 185 |
| 3/0 (19) | 44.2 | 1.74 | 46.7 | 1.84 | 3914 | 2630 | 4197 | 2820 | 45D6 | 45W6 | 432 | 17 | 210 |
| 4/0 (19) | 48.8 | 1.92 | 51.6 | 2.03 | 4838 | 3251 | 5149 | 3460 | 50D8 | 50W8 | 483 | 19 | 235 |
Insulation Colour Code: |
| 1 Conductor - Black |
| 2 Conductor - Black, White #14 - #2 |
| 3 Conductors - Black, Red, White #14 - #2 |
| 4 Conductors - Black, Red, Blue, White #14 - #2 |
| Black Insulation with white printed numbers #1 and larger |
****Assuming 4th conductor is the neutral of a balanced 3-phase 4 wire
system.
#C.E. Code Rule 12-712(3)
For 3 wire 120/240 and 120/208 volt residential services or sub-services,
the ampacity for #2/0 AWG copper is 200 amperes. In this case the 5% adjustment per
C.E. Code
Rule 8-106(1) cannot be applied.
See Accessories for
Hub, Knockout and Aluminum Clip Sizes.