CORFLEX* II RA90 (40°C) XLPE 600 Volts
ACM Aluminum Conductors
| Size AWG or kcmil |
Approximate Diameter |
Approx Net Cable Weight | Connectors (Nexans Catalogue No.) |
Minimum Bending Radius |
Ampacity 30°C Ambient (amps) |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Over Sheath | Over PVC Jacket | Without Jacket |
With PVC Jacket |
||||||||||
| mm | in | mm | in | kg/km | lbs/kft | kg/km | lbs/kft | Dry Location Type D |
Wet or Hazardous Location Type W |
mm | in | ||
| 1/0 (18) | 19.1 | .75 | 21.8 | .86 | 331 | 223 | 454 | 305 | 20D3 | 20W3 | 203 | 8 | 190 |
| 2/0 (18) | 19.6 | .77 | 22.4 | .88 | 380 | 255 | 506 | 340 | 20D3 | 20W3 | 203 | 8 | 220 |
| 3/0 (18) | 20.3 | .80 | 23.1 | .91 | 435 | 292 | 566 | 380 | 20D3 | 20W3 | 229 | 9 | 255 |
| 4/0 (18) | 20.8 | .82 | 23.4 | .92 | 497 | 334 | 640 | 430 | 20D3 | 20W3 | 229 | 9 | 300 |
| 250 (35) | 24.1 | .95 | 26.9 | 1.06 | 604 | 406 | 759 | 510 | 25D3 | 25W3 | 254 | 10 | 330 |
| 300 (35) | 25.1 | .99 | 27.7 | 1.09 | 687 | 462 | 848 | 570 | 25D3 | 25W3 | 254 | 10 | 375 |
| 350 (35) | 25.3 | 1.00 | 27.9 | 1.10 | 756 | 508 | 930 | 625 | 25D3 | 25W3 | 254 | 10 | 415 |
| 400 (35) | 29.7 | 1.17 | 32.3 | 1.27 | 928 | 624 | 1116 | 750 | 30D4 | 30W4 | 305 | 12 | 450 |
| 500 (35) | 30.3 | 1.19 | 33.0 | 1.30 | 1074 | 722 | 1281 | 861 | 30D4 | 30W4 | 305 | 12 | 515 |
| 600 (58) | 35.1 | 1.38 | 37.6 | 1.48 | 1326 | 891 | 1548 | 1040 | 35D5 | 35W5 | 356 | 14 | 585 |
| 750 (58) | 35.7 | 1.40 | 38.3 | 1.51 | 1561 | 1049 | 1802 | 1211 | 35D5 | 35W5 | 360 | 14 | 670 |
| 1000 (58) | 40.3 | 1.59 | 43.5 | 1.71 | 2025 | 1361 | 2358 | 1584 | 40D5 | 40W5 | 381 | 15 | 800 |
| 1250 (91) | 45.7 | 1.80 | 48.0 | 1.89 | 2529 | 1700 | 2820 | 1895 | 45D6 | 45W6 | 457 | 18 | 905 |
**Click here for single conductor cable direct buried ampacity.
| Size AWG or kcmil |
Approximate Diameter |
Approx Net Cable Weight | Connectors (Nexans Catalogue No.) |
Minimum Bending Radius |
Ampacity 30°C Ambient (amps) |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Over Sheath | Over PVC Jacket | Without Jacket |
With PVC Jacket |
||||||||||
| mm | in | mm | in | kg/km | lbs/kft | kg/km | lbs/kft | Dry Location Type D |
Wet or Hazardous Location Type W |
mm | in | ||
| 6 (7) | 20.8 | .82 | 23.4 | .92 | 321 | 216 | 454 | 305 | 20D3 | 20W3 | 229 | 9 | 55# |
| 4 (7) | 24.1 | .95 | 26.9 | 1.06 | 425 | 286 | 580 | 390 | 25D3 | 25W3 | 254 | 10 | 65 |
| 2 (7) | 29.2 | 1.15 | 31.8 | 1.25 | 641 | 431 | 826 | 555 | 30D4 | 30W4 | 305 | 12 | 95# |
| 1 18) | 33.5 | 1.32 | 36.3 | 1.43 | 816 | 548 | 1027 | 690 | 35D5 | 35W5 | 330 | 13 | 105 |
| 1/0 (18) | 35.1 | 1.38 | 37.6 | 1.48 | 925 | 622 | 1146 | 770 | 35D5 | 35W5 | 356 | 14 | 120 |
| 2/0 (18) | 38.9 | 1.53 | 41.7 | 1.64 | 1141 | 767 | 1391 | 935 | 40D5 | 40W5 | 381 | 15 | 145 |
| 3/0 (18) | 40.6 | 1.60 | 43.2 | 1.70 | 1310 | 881 | 1570 | 1055 | 40D5 | 40W5 | 406 | 16 | 165 |
| 4/0 (18) | 43.7 | 1.72 | 46.2 | 1.82 | 1566 | 1053 | 1845 | 1240 | 45D6 | 45W6 | 432 | 17 | 185# |
| 250 (35) | 48.5 | 1.91 | 51.3 | 2.02 | 1990 | 1337 | 2299 | 1545 | 50D8 | 50W8 | 483 | 19 | 215 |
| 300 (35) | 50.3 | 1.98 | 53.1 | 2.09 | 2248 | 1511 | 2575 | 1730 | 50D8 | 50W8 | 483 | 19 | 240 |
| 350 (35) | 56.4 | 2.22 | 59.2 | 2.33 | 2560 | 1720 | 2924 | 1965 | N/A | N/A | 533 | 21 | 260 |
| 400 (35) | 56.4 | 2.22 | 59.2 | 2.33 | 2813 | 1890 | 3177 | 2135 | N/A | N/A | 533 | 21 | 290 |
| 500 (35) | 63.0 | 2.48 | 65.8 | 2.59 | 3441 | 2312 | 3847 | 2585 | N/A | N/A | 610 | 24 | 330 |
***Click here for 3 conductor cable direct
buried ampactiy
| Size AWG or kcmil |
Approximate Diameter |
Approx Net Cable Weight | Connectors (Nexans Catalogue No.) |
Minimum Bending Radius |
Ampacity 30°C Ambient (amps) |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Over Sheath | Over PVC Jacket | Without Jacket |
With PVC Jacke |
||||||||||
| mm | in | mm | in | kg/km | lbs/kft | kg/km | lbs/kft | Dry Location Type D |
Wet or Hazardous Location Type W |
mm | in | ||
| 6 (7) | 23.9 | .94 | 26.4 | 1.04 | 435 | 292 | 588 | 395 | 25D3 | 25W3 | 254 | 10 | 55# |
| 4 (7) | 25.7 | 1.01 | 28.2 | 1.11 | 543 | 365 | 707 | 475 | 25D3 | 25W3 | 254 | 10 | 65 |
| 2 (7) | 33.0 | 1.30 | 36.1 | 1.42 | 885 | 595 | 1094 | 735 | 35D5 | 35W5 | 330 | 13 | 95# |
| 1 18) | 35.6 | 1.40 | 38.1 | 1.50 | 1489 | 1000 | 1265 | 850 | 35D5 | 35W5 | 330 | 13 | 105 |
| 1/0 (18) | 39.4 | 1.55 | 41.9 | 1.65 | 1274 | 865 | 1525 | 1025 | 40D5 | 40W5 | 356 | 14 | 120 |
| 2/0 (18) | 41.1 | 1.62 | 43.7 | 1.72 | 1471 | 989 | 1734 | 1165 | 40D5 | 40W5 | 381 | 15 | 145 |
| 3/0 (18) | 44.2 | 1.74 | 46.7 | 1.84 | 1749 | 1175 | 2031 | 1365 | 45D6 | 45W6 | 406 | 16 | 165 |
| 4/0 (18) | 48.8 | 1.92 | 51.6 | 2.03 | 2130 | 1431 | 2441 | 1640 | 50D8 | 50W8 | 432 | 17 | 185# |
| 250 (35) | 56.4 | 2.22 | 59.2 | 2.33 | 2501 | 1680 | 2865 | 1925 | N/A | N/A | 483 | 19 | 215 |
| 300 (35) | 54.4 | 2.22 | 59.2 | 2.33 | 2836 | 1905 | 3200 | 2150 | N/A | N/A | 533 | 21 | 240 |
| 350 (35) | 63.0 | 2.48 | 65.8 | 2.59 | 3293 | 2212 | 3698 | 2485 | N/A | N/A | 610 | 24 | 260 |
| 400 (35) | 63.0 | 2.48 | 65.8 | 2.59 | 3627 | 2437 | 4033 | 2710 | N/A | N/A | 610 | 24 | 290 |
| 500 (35) | 71.1 | 2.80 | 73.9 | 2.91 | 4796 | 3223 | 5253 | 3530 | N/A | N/A | 686 | 27 | 330 |
Insulation Colour Code:
| 1 Conductor - | Black |
| 3 Conductors - | Black, Red, White #14 to #2 |
| Black Insulation, white printed numbers #1 and larger | |
| 4 Conductors - | Black, Red, Blue, White #14 to #2 |
| Black Insulation, white printed numbers #1 and larger |
C.E. Code Rule 12-712(3).
****Assuming 4th conductor is the neutral of a balanced 3-phase 4 wire system. Other
sizes available upon request.
#For 3-wire 120/240 and 120/208 volt residential services or sub-services, the allowable
ampacity for sizes #6 and #2 AWG shall be 60 and 100 amperes respectively. In this case
the 5% adjustment per C.E. Code Rule 8-106(1) cannot be applied.
See Accessories for
Hub, Knockout and Aluminum Clip Sizes.