Armoured Cables
| ACWU90
(40°C) XLPE 600 volts 90° C |
![]() |
|
Description Application
|
ONE STRANDED CONDUCTOR (plus bonding wire) |
| Size AWG or kcmil |
Insulation Thickness |
Bonding Wire Size AWG |
Approximate Diameter |
Approximate Net Cable Weight |
Ampacity** 30°C Ambient (amps) |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Armour | PVC Jacket | |||||||||
| mm | in | mm | in | mm | in | kg/km | lbs/kft | |||
| 1/0 (18) | 1.40 | .055 | 6 | 18.9 | 0.74 | 21.7 | 0.85 | 563 | 378 | 190 |
| 2/0 (18) | 1.40 | .055 | 4 | 20.7 | 0.81 | 23.1 | 0.91 | 690 | 464 | 220 |
| 3/0 (18) | 1.40 | .055 | 4 | 21.6 | 0.85 | 24.3 | 0.96 | 761 | 511 | 255 |
| 4/0 (18) | 1.40 | .055 | 4 | 23.1 | 0.91 | 25.6 | 1.01 | 848 | 570 | 300 |
| 250 (35) | 1.65 | .065 | 3 | 24.9 | 0.98 | 27.3 | 1.08 | 1007 | 677 | 330 |
| 300 (35) | 1.65 | .065 | 3 | 26.1 | 1.03 | 28.6 | 1.13 | 1098 | 738 | 375 |
| 350 (35) | 1.65 | .065 | 2 | 27.8 | 1.10 | 30.6 | 1.20 | 1265 | 850 | 415 |
| 400 (35) | 1.65 | .065 | 2 | 28.8 | 1.14 | 31.4 | 1.23 | 1338 | 900 | 450 |
| 500 (35) | 1.65 | .065 | 1 | 31.3 | 1.23 | 34.0 | 1.34 | 1619 | 1088 | 515 |
| 600 (58) | 2.03 | .080 | 1 | 34.0 | 1.34 | 36.7 | 1.45 | 1843 | 1239 | 585 |
| 750 (58) | 2.03 | .080 | 1/0 | 36.8 | 1.47 | 39.5 | 1.56 | 2210 | 1485 | 670 |
| 1000 (58) | 2.03 | .080 | 1/0 | 40.7 | 1.60 | 43.4 | 1.71 | 2660 | 1787 | 800 |
| ##1250 (91) | 2.41 | .095 | 2/0 | 47.3 | 1.87 | 50.6 | 1.99 | 3735 | 2507 | 905 |
| ##1500 (91) | 2.41 |
.095 |
3/0 |
51.4 | 2.02 | 54.7 | 2.16 | 4355 | 2925 | 1020 |
|
Insulation Colour Code: Black |
THREE STRANDED CONDUCTORS (plus bonding wire) |
![]() |
| Size AWG or kcmil |
Insulation Thickness |
Bonding Wire Size AWG |
Approximate Diameter |
Approximate Net Cable Weight |
Ampacity* 30°C Ambient (amps) |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Armour | PVC Jacket | |||||||||
| mm | in | mm | in | mm | in | kg/km | lbs/kft | |||
| 6 (7) | 1.14 | .045 | 8 (7) | 20.6 | 0.81 | 23.6 | 0.93 | 500 | 335 | 55# |
| 4 (7) | 1.14 | .045 | 6 (7) | 23.1 | 0.91 | 25.9 | 1.02 | 618 | 415 | 65 |
| 3 (7) | 1.14 | .045 | 6 (7) | 24.4 | 0.96 | 27.2 | 1.07 | 673 | 452 | 75 |
| 2 (7) | 1.14 | .045 | 6 (7) | 25.9 | 1.02 | 28.7 | 1.13 | 771 | 518 | 95# |
| 1 (18) | 1.40 | .055 | 4 (7) | 28.9 | 1.14 | 31.7 | 1.25 | 941 | 632 | 105 |
| 1/0 (18) | 1.40 | .055 | 4 (7) | 31.0 | 1.22 | 33.5 | 1.32 | 1074 | 722 | 120 |
| 2/0 (18) | 1.40 | .055 | 4 (7) | 33.0 | 1.30 | 35.8 | 1.41 | 1235 | 830 | 145 |
| 3/0 (18) | 1.40 | .055 | 4 (7) | 35.8 | 1.41 | 38.3 | 1.51 | 1444 | 970 | 165 |
| 4/0 (18) | 1.40 | .055 | 4 (7) | 38.6 | 1.52 | 41.9 | 1.65 | 1746 | 1173 | 185# |
| 250 (35) | 1.65 | .065 | 2 (7) | 42.2 | 1.66 | 45.5 | 1.79 | 2165 | 1455 | 215 |
| 300 (35) | 1.65 | .065 | 2 (7) | 45.7 | 1.80 | 48.8 | 1.92 | 2661 | 1788 | 240 |
| 350 (35) | 1.65 | .065 | 2 (7) | 48.3 | 1.90 | 51.6 | 2.03 | 2958 | 1989 | 260 |
| 400 (35) | 1.65 | .065 | 2 (7) | 50.3 | 1.98 | 53.6 | 2.11 | 3234 | 2173 | 290 |
| 500 (35) | 1.65 | .065 | 1 (18) | 54.9 | 2.16 | 58.2 | 2.29 | 3767 | 2531 | 330 |
| 600 (58) | 2.03 | .080 | 1 (18) | 60.4 | 2.38 | 64.5 | 2.54 | 4561 | 3065 | 370 |
| 750 (58) | 2.03 | .080 | 1/0 (18) | 65.7 | 2.59 | 70.0 | 2.74 | 5423 | 3644 | 405 |
|
Insulation Colour Code: Black, Red, White |
FOUR STRANDED CONDUCTORS (plus bonding wire) |
| Size AWG or kcmil |
Insulation Thickness |
Bonding Wire Size AWG |
Approximate Diameter Over |
Approximate Net Cable Weight |
Ampacity** 30°C Ambient (amps) |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Armour | PVC Jacket | |||||||||
| mm | in | mm | in | mm | in | kg/km | lbs/kft | |||
| 6 (7) | 1.14 | .045 | 8 (7) | 22.6 | 0.89 | 25.6 | 1.01 | 583 | 392 | 55# |
| 4 (7) | 1.14 | .045 | 6 (7) | 25.4 | 1.00 | 28.7 | 1.13 | 774 | 520 | 65 |
| 3 (7) | 1.14 | .045 | 6 (7) | 26.9 | 1.06 | 29.4 | 1.16 | 818 | 550 | 75 |
| 2 (7) | 1.14 | .045 | 6 (7) | 28.7 | 1.13 | 31.2 | 1.23 | 932 | 626 | 95# |
| 1 (18) | 1.40 | .055 | 4 (7) | 32.0 | 1.26 | 34.8 | 1.37 | 1143 | 768 | 105 |
| 1/0 (18) | 1.40 | .055 | 4 (7) | 34.3 | 1.35 | 36.8 | 1.45 | 1323 | 889 | 120 |
| 2/0 (18) | 1.40 | .055 | 4 (7) | 36.6 | 1.44 | 39.1 | 1.54 | 1533 | 1030 | 145 |
| 3/0 (18) | 1.40 | .055 | 4 (7) | 39.4 | 1.55 | 42.4 | 1.67 | 1839 | 1236 | 165 |
| 4/0 (18) | 1.40 | .055 | 4 (7) | 42.4 | 1.67 | 45.7 | 1.80 | 2168 | 1457 | 185# |
| 250 (35) | 1.65 | .065 | 2 (7) | 47.2 | 1.86 | 50.5 | 1.99 | 2897 | 1947 | 215 |
| 300 (35) | 1.65 | .065 | 2 (7) | 50.2 | 1.98 | 53.5 | 2.11 | 3289 | 2210 | 240 |
| 350 (35) | 1.65 | .065 | 2 (7) | 53.0 | 2.09 | 56.3 | 2.22 | 3612 | 2427 | 260 |
| 400 (35) | 1.65 | .065 | 2 (7) | 55.6 | 2.19 | 58.9 | 2.32 | 3966 | 2665 | 290 |
| 500 (35) | 1.65 | .065 | 1 (18) | 60.4 | 2.39 | 64.5 | 2.54 | 4834 | 3248 | 330 |
| 600 (58) | 2.03 | .080 | 1 (18) | 67.0 | 2.64 | 70.9 | 2.79 | 5725 | 3847 | 370 |
| 750 (58) | 2.03 | .080 | 1/0 (18) | 72.9 | 2.87 | 76.7 | 3.02 | 6860 | 4610 | 405 |
|
Insulation Colour Code: Black, Red, Blue, White **Ampacity in accordance with Table #4 of the Canadian Electrical Code
Part #1 (2002). Assuming the 4th conductor in a 4/c cable is the neutral
of a balanced 3 phase 4 wire system. # For 3-wire 120/240 and 120/208V residential services or sub-services, the allowable ampacity for sizes #6, #2 and #4/0 AWG aluminum shall be 60, 100 and 200 amperes respectively. In these cases the 5% adjustment per C.E. Code Rule 8-106(1) cannot be applied. *Registered Trade Mark of Nexans Canada Inc. |